<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ali Kuru &#187; Web</title>
	<atom:link href="http://alikuru.com/category/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://alikuru.com</link>
	<description>Personal Weblog</description>
	<lastBuildDate>Tue, 31 Jan 2012 08:18:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Importance of online advertising finally overtook importance of the content</title>
		<link>http://alikuru.com/importance-of-online-advertising-finally-overtook-importance-of-the-content/</link>
		<comments>http://alikuru.com/importance-of-online-advertising-finally-overtook-importance-of-the-content/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 08:18:56 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[annoying]]></category>
		<category><![CDATA[disturbing]]></category>
		<category><![CDATA[feed]]></category>
		<category><![CDATA[feed advertising]]></category>
		<category><![CDATA[interrupting]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[rss advertising]]></category>
		<category><![CDATA[rss feed]]></category>
		<category><![CDATA[sucks]]></category>

		<guid isPermaLink="false">http://alikuru.com/?p=502</guid>
		<description><![CDATA[Who said &#8220;the content is the king&#8221;? It seems like that era has been finished already. This is what I see when I open an item belong to the Wired Gadgets RSS feed on Google Reader. After they became more annoying, disturbing and interrupting with every day, online ads are finally holding the throne. The [...]]]></description>
			<content:encoded><![CDATA[<p>Who said &#8220;the content is the king&#8221;? It seems like that era has been finished already.</p>
<p>This is what I see when I open an item belong to the Wired Gadgets RSS feed on Google Reader. After they became more annoying, disturbing and interrupting with every day, online ads are finally holding the throne.</p>
<p>The King is dead. Long live the King.</p>
<p><a href="http://alikuru.com/wp-content/uploads/2012/01/online-advertising-overtook-the-content-at-last-wired-feed-item-rss.png"><img src="http://alikuru.com/wp-content/uploads/2012/01/online-advertising-overtook-the-content-at-last-wired-feed-item-rss-468x217.jpg" alt="" title="online-advertising-overtook-the-content-at-last-wired-feed-item-rss-468x217" width="468" height="217" class="aligncenter size-full wp-image-504" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://alikuru.com/importance-of-online-advertising-finally-overtook-importance-of-the-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: my DealExtreme order arrived in 100 days, not more</title>
		<link>http://alikuru.com/dealextreme-order-delivered-in-hundred-days/</link>
		<comments>http://alikuru.com/dealextreme-order-delivered-in-hundred-days/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 11:25:34 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Me]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[deal extreme]]></category>
		<category><![CDATA[dealextreme]]></category>
		<category><![CDATA[dealextreme.com]]></category>
		<category><![CDATA[delay]]></category>
		<category><![CDATA[dx]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[hong kong retailer]]></category>
		<category><![CDATA[online retailer]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[retailer]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[sucks]]></category>

		<guid isPermaLink="false">http://alikuru.com/?p=485</guid>
		<description><![CDATA[Remember my complaint about how slow is DealExtreme? I wrote in a post that it would probably take more than hundred days for them to deliver my item, and I think I owe them an apology now. I forgot to mention that my item has been arrived last Saturday, 2nd of April to be exact, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://alikuru.com/wp-content/uploads/2011/03/dealextreme-sucks.jpg" alt="DealExtreme Sucks!" title="DealExtreme Sucks!" width="200" height="147" class="alignleft size-full wp-image-445" />Remember my complaint about <a href="http://alikuru.com/dealextreme-sucks-hard/">how slow is DealExtreme</a>? I wrote in a post that it would probably take more than hundred days for them to deliver my item, and I think I owe them an apology now. I forgot to mention that my item has been arrived last Saturday, 2<sup>nd</sup> of April to be exact, which means the DealExtreme were able to deliver my item <em>in exactly 100 days</em>, not more :)</p>
<p>Congratulations to them for sucking a little less than I expected.</p>
]]></content:encoded>
			<wfw:commentRss>http://alikuru.com/dealextreme-order-delivered-in-hundred-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Issues with the fourth release of Firefox</title>
		<link>http://alikuru.com/firefox-4-is-slow/</link>
		<comments>http://alikuru.com/firefox-4-is-slow/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 18:45:22 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[Me]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[f6]]></category>
		<category><![CDATA[ff4]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[firefox 4]]></category>
		<category><![CDATA[helvetica]]></category>
		<category><![CDATA[memory hungry]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[mozilla firefox]]></category>
		<category><![CDATA[mozilla firefox 4]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[slow]]></category>
		<category><![CDATA[sucks]]></category>
		<category><![CDATA[swapping death]]></category>

		<guid isPermaLink="false">http://alikuru.com/?p=448</guid>
		<description><![CDATA[I&#8217;m using Firefox for almost 6 years now &#8211; since the v1.0 &#8211; and consider myself a fan but, after the 4th stable, I&#8217;m thinking that it may be the time for me to migrate to a better browser, like Chrome. Actually this is not the first time I&#8217;m thinking to switch to Chrome, which [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://alikuru.com/wp-content/uploads/2011/04/firefox-chrome.jpg" alt="Firefox or Chrome?" title="Firefox or Chrome?" width="108" height="103" class="alignleft size-full wp-image-450" />I&#8217;m using Firefox for almost 6 years now &#8211; since the v1.0 &#8211; and consider myself a fan but, after the 4th stable, I&#8217;m thinking that it may be the time for me to migrate to a better browser, like Chrome. Actually this is not the first time I&#8217;m thinking to switch to Chrome, which <a href="http://alikuru.com/a-day-with-chrome/">attracted my attention</a> even from it&#8217;s initial release. Only thing preventing me is its lack of native proxy management, particularly <a href="https://secure.wikimedia.org/wikipedia/en/wiki/SOCKS">SOCKS</a> support. Hope they implement that future soon and save me from Firefox.</p>
<p>Anyway, here are the problems I&#8217;m encountering with Firefox 4 so far:</p>
<ul>
<li><strong>It is slow.</strong><br />
I read everywhere how fast Firefox 4 is, beats this on X test, smokes that on Y etc. Unfortunately, this is not the case for me. In my experience, Firefox 4 is a memory hungry piece of junk. I don&#8217;t care how fast is its new javascript engine or how effective its fancy hardware acceleration techniques, if it needs to consume more than half of the installed memory on my system to do that. I&#8217;m getting hard time to understand how a software, which drives the system to a <a href="https://secure.wikimedia.org/wikipedia/en/wiki/Paging">swapping death</a>, can be considered &#8220;fast&#8221;?<br />
I know, Firefox may seem slower to me because of my old PC and the plugins I&#8217;m using, but I&#8217;m not going to accept these as excuses. If I&#8217;m able to use the latest version of Chrome (+plugins) without any problems on the same computer and was satisfied with the performance of the previous version of Firefox, it&#8217;s the Mozilla to blame, not my PC.</li>
<li><strong>It fails to render Helvetica fonts correctly.</strong><br />
Although it has been a <a href="https://support.mozilla.com/hi-IN/questions/744520">known</a> <a href="https://support.mozilla.com/sr-LATN/questions/750824">issue</a> in the beta releases, looks like Mozilla didn&#8217;t care to fix it in the stable. Annoying.</li>
<li><strong>F6 is not working.</strong><br />
I like using keyboard shortcuts and F6 was one of my favorites. It&#8217;s function was ( and still is on other major browsers like Safari, Chrome and Opera) to highlight the address bar for input. Now it only selects the current tab. Useless and annoying.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://alikuru.com/firefox-4-is-slow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than hundred days to deliver an item? DealExtreme no more!</title>
		<link>http://alikuru.com/dealextreme-sucks-hard/</link>
		<comments>http://alikuru.com/dealextreme-sucks-hard/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 23:25:03 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Me]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[deal extreme]]></category>
		<category><![CDATA[dealextreme]]></category>
		<category><![CDATA[dealextreme.com]]></category>
		<category><![CDATA[delay]]></category>
		<category><![CDATA[dx]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[hong kong retailer]]></category>
		<category><![CDATA[online retailer]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[retailer]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[sucks]]></category>

		<guid isPermaLink="false">http://alikuru.com/?p=442</guid>
		<description><![CDATA[DealExtreme is one of those Hong Kong online retailers which you can find a lot of goodies at no price with free shipping. I&#8217;ve bought a lot of things from them in the past and, although their service was little bit slower than usual when considered to local sources, I was overall happy with their [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://alikuru.com/wp-content/uploads/2011/03/dealextreme-sucks.jpg" alt="DealExtreme Sucks!" title="DealExtreme Sucks!" width="200" height="147" class="alignleft size-full wp-image-445" />DealExtreme is one of those Hong Kong online retailers which you can find a lot of goodies at no price with free shipping. I&#8217;ve bought a lot of things from them in the past and, although their service was little bit slower than usual when considered to local sources, I was overall happy with their service. Their support were able respond you in a couple of days and they always returned with a reasonable solution.</p>
<p>Unfortunately, they appear to left those good days far behind.<br />
<span id="more-442"></span><br />
Here is what happened with my last order; I ordered four different items as a package. After couple of weeks, they told me that they couldn&#8217;t find the memory card reader I ordered, hence they split my order in two shipments. They sent the first three item after their message and told me that they&#8217;ll send the remaining item when it&#8217;ll become available.</p>
<p>A few more weeks later, I wondered about my card reader and tried contacting them through their online chat support. After waiting almost half an hour before I could find someone to talk to, I told my problem to the staff. She told me that they are still waiting for the supplier.</p>
<p>Thought since I have a pending order in the system, I might try adding a new item to my order. Since my first order has tracking because total was higher than $15, my pending order will certainly have tracking as well and I can use that opportunity to add free tracking to my new order, which was below $15 by itself.</p>
<p>Asked her that how long will it take them to get the item I was thinking add to my pending order. She told me that the item is out of their stock and she can&#8217;t give any ETA. Because the item I was thinking to add was listed as &#8220;in stock&#8221; on the site, I was surprised with her answer. When I asked her about this inconsistency between the site and her answer, she copy&#038;pasted this fine-print from the footer of the site to me:</p>
<blockquote><p>Note: Stock and Availability shown on this site is for your reference only. While we strive to provide the most accurate and timely stock and availability information, availability information may become out of date and may change between the time you added an item to cart and the time your order is received. </p></blockquote>
<p>After her responses, I gave up the idea of adding a new item to my pending order and decided wait. And I waited a lot!</p>
<p>I&#8217;ve put my order on 24th December 2010 and they&#8217;ve send me an email only 4 days ago stating that my they&#8217;ve shipped my last item. Yes, exactly 89 days after my purchase. Considering item hasn&#8217;t arrived yet and probably won&#8217;t for another two weeks, it&#8217;ll take more than hundred days to get an item from DealExtreme.</p>
<p>I will definitely not buy anything from them in the future and I suggest you to do the same. There are a lot of alternatives, try them instead.</p>
]]></content:encoded>
			<wfw:commentRss>http://alikuru.com/dealextreme-sucks-hard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook liberated users data at last! [update: not a real liberation at all]</title>
		<link>http://alikuru.com/facebook-liberated-users-data-at-last/</link>
		<comments>http://alikuru.com/facebook-liberated-users-data-at-last/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 20:03:27 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[data liberation]]></category>
		<category><![CDATA[data reciprocity]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fb]]></category>
		<category><![CDATA[friend list]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[slapfight]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[user data]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://alikuru.com/?p=407</guid>
		<description><![CDATA[Looks like Google has won their data liberation slapfight with Facebook at last. When I was checking my Facebook settings to see if there is something related to new messaging system, I found something more interesting: there is now an option to download your user data from Facebook, which includes all your data (updates, photos, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://alikuru.com/wp-content/uploads/2010/11/facebook.data_.liberation.png"><img src="http://alikuru.com/wp-content/uploads/2010/11/facebook.data_.liberation-468x235.png" alt="" title="Facebook data liberation" width="468" height="235" class="aligncenter size-medium wp-image-408" /></a><br />
<del datetime="2010-11-27T21:46:09+00:00">Looks like Google has won their data liberation slapfight with Facebook at last.</del> When I was checking my Facebook settings to see if there is something related to new messaging system, I found something more interesting: there is now an option to download your user data from Facebook, which includes <em>all</em> your data (updates, photos, posts etc.) as well as your <em>friend list</em>!</p>
<p>Facebook still says that &#8220;Your download is currently being generated. You will receive an email when it&#8217;s ready&#8221;, I will inform you once i got their zip.</p>
<p><strong>Update:</strong> Downloaded the zip file generated by Facebook. Unzipping it produced a directory tree containing HTML files and hotlinked stuff in separate directories. When you browse your friend list using the sidebar navigation at &#8220;index.html&#8221;, you only see your friends names, without any other information about them, no emails! Also, no email&#8217;s in the &#8220;friends.html&#8221; page code either.</p>
<p>Looks like nothing is over :)</p>
]]></content:encoded>
			<wfw:commentRss>http://alikuru.com/facebook-liberated-users-data-at-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OK, I give up; I now have a Facebook profile</title>
		<link>http://alikuru.com/ok-i-give-up-i-now-have-a-facebook-profile/</link>
		<comments>http://alikuru.com/ok-i-give-up-i-now-have-a-facebook-profile/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 19:32:29 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[Me]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook applications]]></category>
		<category><![CDATA[fb]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://alikuru.com/?p=363</guid>
		<description><![CDATA[Although I had an account at Facebook for quite some time, using it never really interested me before. Now, I&#8217;m about to permanently leave the town which I&#8217;m living for 14 years and the university which I&#8217;m working for nearly 9 years, thought that I would probably need something more efficient than email and IM [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://alikuru.com/wp-content/uploads/2010/02/dere-tepe-facebook.jpg" alt="Dere Tepe Facebook" title="Dere Tepe Facebook" width="265" height="314" class="alignleft size-full wp-image-364" />Although I had an account at Facebook for quite some time, using it never really interested me before.</p>
<p>Now, I&#8217;m about to permanently leave the town which I&#8217;m living for 14 years and the university which I&#8217;m working for nearly 9 years, thought that I would probably need something more efficient than email and IM for keeping connections with my friends and colleagues. Since all of them are using Facebook (just like the rest of the world must I say, if we consider the network is dwarfing any other alternative with its <a href="http://mashable.com/2010/02/04/facebook-400-million/" title="Facebook Passes the 400 Million User Mark">400 million users</a>!), using it seems inevitable. So, I decided to came out of the rock I&#8217;m hiding under for years, and <a href="http://www.facebook.com/alikuru" title="Ali Kuru on Facebook">created myself a profile</a>.</p>
<p>Since every once in a while I read about privacy concerns of Facebook users on the net, I was skeptical about how it handles the privacy, and this was on top of my list of reasons for not using Facebook. However, I found their way of handling privacy more robust than I imagened. It looks like Facebook listens their users voice (&#8220;scream&#8221; could be more appropriate here), and evolves with their needs, which is good know.</p>
<p>I still have few annoyances about the service though;<span id="more-363"></span></p>
<ul>
<li><strong>Joining a network shouldn&#8217;t automatically change your privacy settings</strong><br />
There are a lot of options that lets you fine tune your privacy at the privacy settings section, but you probably know that already :) Anyway, I tuned everything, than I joined the network of my university and &#8211; almost &#8211; every setting on that page automatically changed to allow the members of my university network to see everything on my profile! Approximately 1000 people are working in my university and more than 20000 students are having education. There is obviously no chance I&#8217;m knowing them all :) Also, since anyone can join the network even if they are not affiliated with my university in any way, anyone can see my full profile, wall etc., regardless what I set on the privacy section. What is the point of &#8220;friending&#8221; then? I don&#8217;t know.</li>
<li><strong>There should be a way to moderate wall posts before they get published</strong><br />
I know, this may be a stupid wish for a network like Facebook, but I really would like to have more moderation rights on my wall. We all know that not everybody in our friend list is really our &#8220;friend&#8221; (who has 500+ &#8220;friends&#8221; in real life, right?). We sometimes add people we see on the corridor to our office or people in our neighborhood just to be polite, who we just say &#8220;hello&#8221; or &#8220;good morning&#8221; once in a while. Can he/she turn into a jackass one day? You can&#8217;t be sure. Also, you may have bad times with your real friends, who can post things you may not want to see on your wall after your argument. It&#8217;s possible to think more scenarios here. What I&#8217;m trying to tell is just being able to remove posts from my wall is not enough, I should also be able to approve posts before they show themselves up on my wall. Being able to customize the group of people allowed to post on my wall with lists (rather than all my &#8220;friends&#8221;) could also work, I guess.
</li>
<li><strong>Navigating through pages are difficult than I thought</strong><br />
I don&#8217;t know what it&#8217;s like before, but I found the new design difficult to navigate. I think clicking on the &#8220;Facebook&#8221; on the header should take me to the home page (or refresh the homepage, if I&#8217;m already there) rather than just refreshing my news feed. Also, I didn&#8217;t like pop-up boxes and I&#8217;d love to see a direct link to my friend list somewhere on the top navigation menu.</li>
<li><strong>Applications are not descriptive enough</strong><br />
There usually are very limited information on the application pages about their functionality and how they are handling privacy.</li>
</ul>
<p>I&#8217;m looking for a useful Greasemonkey script for Facebook, like to hear your suggestions. Also, I&#8217;d like to hear which applications you are using. Couldn&#8217;t find anything interesting by myself. Looks like there are tons of alternatives if you are MMORPG gamer, but there is nothing really interesting if you are not :)</p>
]]></content:encoded>
			<wfw:commentRss>http://alikuru.com/ok-i-give-up-i-now-have-a-facebook-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Received my Google Wave invitation at last!</title>
		<link>http://alikuru.com/received-my-google-wave-invite-invitation-at-last/</link>
		<comments>http://alikuru.com/received-my-google-wave-invite-invitation-at-last/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 11:17:05 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google wave]]></category>
		<category><![CDATA[google wave invitation]]></category>
		<category><![CDATA[google wave invite]]></category>
		<category><![CDATA[invitation]]></category>
		<category><![CDATA[invite]]></category>
		<category><![CDATA[wave]]></category>
		<category><![CDATA[webware]]></category>

		<guid isPermaLink="false">http://alikuru.com/?p=337</guid>
		<description><![CDATA[After two weeks waiting, I&#8217;ve received my Google Wave invitation today. Wave had generated a lot of buzz in recent weeks and, what I understand from what I read/listen/watch about it, almost everybody have the same impression; Google Wave will blow! Well, either in a good or a bad way :) Anyway, my account came [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://alikuru.com/wp-content/uploads/2009/10/google-wave.jpg" alt="Google Wave Invitation" title="Google Wave Invitation" width="200" height="170" class="alignleft size-full wp-image-338" />After two weeks waiting, I&#8217;ve received my <a href="http://wave.google.com" title="Google Wave">Google Wave</a> invitation today. Wave had generated a lot of buzz in recent weeks and, what I understand from what I read/listen/watch about it, almost everybody have the same impression; Google Wave will blow! Well, either in a good or a bad way :)</p>
<p>Anyway, my account came with 20 invitations. Please leave a comment to this post if you are looking for an invitation. You don&#8217;t need to publish your email address at your comments body, I&#8217;ll send the invitation to the email address you filled in the comments form. Invitations will be send first come, first serve basis.</p>
<p>And, please don&#8217;t forget to come back and tell your first impressions about the Google Wave, I&#8217;d love to hear what yo think.</p>
<p><strong>UPDATE: All gone, no invitations left, sorry. Please don&#8217;t post anymore requests!</strong></p>
<p>Also, note that Google Wave&#8217;s invitation system is more like &#8220;nominating you for an invite&#8221; than &#8220;directly issuing you an invitation&#8221;. Since I &#8220;nominated&#8221; you for an invitation, it&#8217;ll take some time before you actually receive an invitation.</p>
<p>Here is what&#8217;s been told on my invitation Wave;</p>
<blockquote><p>Google Wave is more fun when you have others to wave with, so please nominate people you would like to add. Keep in mind that this is a preview so it could be a bit rocky at times.</p>
<p>Invitations will not be sent immediately. We have a lot of stamps to lick.</p></blockquote>
<p>I&#8217;ll let you know if I receive more invitations. You can subscribe to my <a href="http://feeds2.feedburner.com/AliKuru">feed</a>, or follow me on Twitter (<a href="https://twitter.com/alikuru" title="Ali Kuru">@alikuru</a>) for updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://alikuru.com/received-my-google-wave-invite-invitation-at-last/feed/</wfw:commentRss>
		<slash:comments>52</slash:comments>
		</item>
		<item>
		<title>Disqus updated, Facebook Connect messy statistics issue reoccurred</title>
		<link>http://alikuru.com/disqus-updated-facebook-connect-messy-statistics-issue-reoccurred/</link>
		<comments>http://alikuru.com/disqus-updated-facebook-connect-messy-statistics-issue-reoccurred/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 21:30:13 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[comment]]></category>
		<category><![CDATA[disqus]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook connect]]></category>
		<category><![CDATA[fconnect]]></category>
		<category><![CDATA[messy statistics]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[workaround]]></category>
		<category><![CDATA[wp]]></category>

		<guid isPermaLink="false">http://alikuru.com/?p=244</guid>
		<description><![CDATA[Yesterday Disqus commenting system has launched an update, and previously reported Facebook Connect caused messy statistics issue showed itself again with upgraded WordPress plugin. Since workaround offered at Disqus blog is not working anymore, I&#8217;ve tried to fix things manually. Disqus plugin tells Facebook Connect to look for the xd_receiver.htm at the Disqus plugin directory [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday <a href="http://alikuru.com/tag/disqus/">Disqus</a> commenting system has <a href="http://blog.disqus.net/2009/03/26/upgraded-interface-and-performance/">launched an update</a>, and <a href="http://blog.disqus.net/2009/03/09/a-small-note-regarding-facebook-connect/">previously reported</a> Facebook Connect caused messy statistics issue showed itself again with upgraded WordPress plugin. Since <a href="http://blog.disqus.net/2009/03/12/an-interim-fix-for-the-facebook-connect-statistics-issue/">workaround offered</a> at Disqus blog is not working anymore, I&#8217;ve tried to fix things manually.</p>
<p>Disqus plugin tells Facebook Connect to look for the <em>xd_receiver.htm</em> at the Disqus plugin directory with the variable <em>facebookXdReceiverPath</em>. Problem is, Disqus plugin doesn&#8217;t ship with the <em>xd_receiver.htm</em>, and that&#8217;s why Facebook Connect&#8217;s attempts to reach this file are returning with errors, and causing statistics mess.</p>
<p>Here is my solution;</p>
<ol>
<li>Remove the previous workaround code, if you&#8217;re still using it.</li>
<li>Download the <em>xd_receiver.html</em> file <a href="http://www.disqus.com/facebook-connect/xd_receiver.html">here</a> (right click and save as) and change its extension from &#8220;.html&#8221; to &#8220;.htm&#8221;.</li>
<li>Upload the renamed file to your Disqus WordPress plugin directory (to <em>/wp-content/plugins/disqus-comment-system</em>).</li>
<li>You&#8217;re done.</li>
</ol>
<p>Hope you find it useful.</p>
<p><strong>Update:</strong> Disqus team repacked the plugin with the previously missing <em>xd_receiver.htm</em>. Just update the plugin and your problem will be solved.</p>
]]></content:encoded>
			<wfw:commentRss>http://alikuru.com/disqus-updated-facebook-connect-messy-statistics-issue-reoccurred/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Prezi will launch at 5th of April</title>
		<link>http://alikuru.com/prezi-will-launch-at-5th-of-april/</link>
		<comments>http://alikuru.com/prezi-will-launch-at-5th-of-april/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 22:49:59 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[prezi]]></category>
		<category><![CDATA[prezi.com]]></category>
		<category><![CDATA[slide]]></category>
		<category><![CDATA[webware]]></category>
		<category><![CDATA[zooming presentation]]></category>

		<guid isPermaLink="false">http://alikuru.com/?p=235</guid>
		<description><![CDATA[Good news first; according to VentureBeat, Prezi will open its gates to the masses next month, at 5th of April. You can check my prezi review if you want an early look of the upcoming service. Here comes the bad news; pricing scheme seem to be surfaced with the launch plan and there will be [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://alikuru.com/wp-content/uploads/2009/03/prezi-logo1.jpg" alt="Prezi Logo" title="Prezi Logo" width="103" height="103" class="alignleft size-full wp-image-237" />Good news first; according to <a href="http://venturebeat.com/2009/03/25/no-more-death-by-powerpoint/">VentureBeat</a>, <a href="http://alikuru.com/tag/prezi/">Prezi</a> will open its gates to the masses next month, at 5<sup>th</sup> of April. You can check my <a href="http://alikuru.com/prezi-early-review-will-definitely-change-your-mind-about-other-presentation-tools/">prezi review</a> if you want an early look of the upcoming service.</p>
<p>Here comes the bad news; pricing scheme seem to be surfaced with the launch plan and there will be three plans available to the users. Which are; Free (on-line only, all information shared), Enjoy ($57 per year, only works online) and Pro ($160/year, on-line and down-loadable).</p>
<p>Sharing what you&#8217;ve created might not be problem for most of the users <del datetime="2009-03-26T11:08:36+00:00">but being not able to download and use your presentations offline will definitely hurt free users</del>. Anyways, Prezi is a really innovative tool for creating slick presentations and definitely worth a try.</p>
<p><strong>Update:</strong> It looks like its not the presentations that free users are not able to download, but the new &#8220;offline editor&#8221;. See comments for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://alikuru.com/prezi-will-launch-at-5th-of-april/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A day with Chrome</title>
		<link>http://alikuru.com/a-day-with-chrome/</link>
		<comments>http://alikuru.com/a-day-with-chrome/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 13:39:34 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple safari]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[chrome dev channel]]></category>
		<category><![CDATA[evernote]]></category>
		<category><![CDATA[firefox]]></category>
