<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ali Kuru &#187; Web</title>
	<atom:link href="http://alikuru.com/category/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://alikuru.com</link>
	<description>Personal Weblog</description>
	<lastBuildDate>Wed, 16 May 2012 21:06:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How Gmail works?</title>
		<link>http://alikuru.com/how-gmail-works/</link>
		<comments>http://alikuru.com/how-gmail-works/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:07:21 +0000</pubDate>
		<dc:creator>Ali Kuru</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google mail]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[send story]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[the story of send]]></category>

		<guid isPermaLink="false">http://alikuru.com/?p=543</guid>
		<description><![CDATA[Google released an interesting new web site dedicated to promote their environment friendly technologies: The Story of Send. According to the site, magic happens through sophisticated and ultra secure data centers, with the help of overweight engineers :) Site tells the whole story around sending and receiving emails with Google&#8217;s mailing service, Gmail. There a [...]]]></description>
			<content:encoded><![CDATA[<p>Google released an interesting new web site dedicated to promote their environment friendly technologies: <a href="http://www.google.com/green/storyofsend/" title="The Story of Send by Google">The Story of Send</a>. According to the site, magic happens through sophisticated and ultra secure data centers, with the help of overweight engineers :)</p>
<p><img src="http://alikuru.com/wp-content/uploads/2012/05/how-google-gmail-works-story-of-send-trough-data-centers.jpg" alt="The Send Story by Google" title="The Send Story by Google" width="468" height="257" class="aligncenter size-full wp-image-544" /></p>
<p>Site tells the whole story around sending and receiving emails with Google&#8217;s mailing service, Gmail. There a lot of videos and pictures embedded throughout the neatly designed web site. Especially how they shred the hard drives that have fulfilled their mission in the data center is quite interesting, don&#8217;t miss it.</p>
<p>What really attracted my attention while watching the videos, almost all of the staff shown on them are obese, or overweight at best. Google pays well, apparently :)</p>
<p>Obesity is a serious health issue and I believe companies like Google should care about the overall health of their staff, as much as they do for the environment. I suggest Google management team to Google for &#8220;<a href="http://www.google.com/search?q=obestiy" title="Search for 'obesity' on Google">obesity</a>&#8220;, as a start :)</p>
]]></content:encoded>
			<wfw:commentRss>http://alikuru.com/how-gmail-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspect web pages in 3D with Firefox!</title>
		<link>http://alikuru.com/inspect-web-pages-in-3d-with-firefox/</link>
		<comments>http://alikuru.com/inspect-web-pages-in-3d-with-firefox/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:14:20 +0000</pubDate>
		<dc:creator>Ali Kuru</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[element inspection]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[mozilla firefox]]></category>
		<category><![CDATA[xhtml]]></category>

		<guid isPermaLink="false">http://alikuru.com/?p=535</guid>
		<description><![CDATA[Firefox has a feature called “Inspect Element” for inspecting elements on a web page. It allows you to dig deeper in both the HTML and CSS code of a web page and lets you understand the inspected elements position and styling information in the structure. Today, while inspecting the branding features of Johnson&#38;Johnson’s YouTube page, [...]]]></description>
			<content:encoded><![CDATA[<p>Firefox has a feature called “Inspect Element” for inspecting elements on a web page. It allows you to dig deeper in both the HTML and CSS code of a web page and lets you understand the inspected elements position and styling information in the structure. Today, while inspecting the branding features of Johnson&amp;Johnson’s YouTube page, I’ve noticed a “3D” button on the “Inspect Element” bar and found that it takes the experience in a whole new level :)</p>
<p><iframe width="468" height="268" class="aligncenter" src="http://www.youtube.com/embed/maxXTcSk2ZU?autohide=1" frameborder="0" allowfullscreen=""></iframe></p>
<p>After a search, learned that it’s been around since de v11 beta and migrated to the v11 stable after testing. If you are interested in learning HTML and CSS, you should try Firefox&#8217;s 3D inspection. You can see how browsers implement the code, in a fun way :)</p>
]]></content:encoded>
			<wfw:commentRss>http://alikuru.com/inspect-web-pages-in-3d-with-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Twitpic distributing malware through advertisements?</title>
		<link>http://alikuru.com/is-twitpic-distributing-malware-through-advertisements/</link>
		<comments>http://alikuru.com/is-twitpic-distributing-malware-through-advertisements/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 14:56:40 +0000</pubDate>
		<dc:creator>Ali Kuru</dc:creator>
				<category><![CDATA[Me]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[botnet]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[picture sharing]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitpic]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://alikuru.com/?p=513</guid>
		<description><![CDATA[I saw the first of these ads today on Twitpic, one that say &#8220;I&#8217;ve been tagged&#8221; in three photos, and clicked it with curiosity on whether Twitpic started photo tagging on its system or not. It was the official account of the magazine I&#8217;m working for, hence it was important to check if the content [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://alikuru.com/wp-content/uploads/2012/04/is-twitpic-distributing-malware-virus-through-advertisements-sharp.png" alt="Is creating its own botnet a new business model for Twitpic?" title="is-twitpic-distributing-malware-virus-through-advertisements-sharp" class="alignleft size-full wp-image-520" />I saw the first of these ads today on Twitpic, one that say &#8220;I&#8217;ve been tagged&#8221; in three photos, and clicked it with curiosity on whether Twitpic started photo tagging on its system or not. It was the official account of the magazine I&#8217;m working for, hence it was important to check if the content was appropriate.</p>
<p>After I clicked the ad, it redirected me to an executable file named &#8220;etype_setup.exe&#8221;. Certainly, I haven&#8217;t downloaded or installed the executable on my system. But, since these ads are obviously misleading users to an installation file without any proper description and warning, it feels like a stinky situation.</p>
<p>Is creating its own botnet a new business model for Twitpic?</p>
<p>Hit the link for the full page screenshot and click on the image to see a larger version.<br />
<span id="more-513"></span><br />
<a href="http://alikuru.com/wp-content/uploads/2012/04/is-twitpic-distributing-malware-virus-through-advertisements-screenshot-01.png" title="Is creating its own botnet a new business model for Twitpic?"><img src="http://alikuru.com/wp-content/uploads/2012/04/is-twitpic-distributing-malware-virus-through-advertisements-screenshot-02.png" alt="Is creating its own botnet a new business model for Twitpic?" class="aligncenter" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://alikuru.com/is-twitpic-distributing-malware-through-advertisements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google to launch third-party commenting system</title>
		<link>http://alikuru.com/google-to-launch-third-party-commenting-system/</link>
		<comments>http://alikuru.com/google-to-launch-third-party-commenting-system/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 21:44:35 +0000</pubDate>
		<dc:creator>Ali Kuru</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook comments]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google commenting system]]></category>
		<category><![CDATA[google comments]]></category>
		<category><![CDATA[google plus]]></category>

		<guid isPermaLink="false">http://alikuru.com/?p=508</guid>
		<description><![CDATA[According to the Next Web, Google is about to launch a third-party commenting system that is very similar what&#8217;s been offered by Facebook. Obviously, this is not a surprise. But, it is also probably the most important update for the company since their &#8220;Social Search&#8221; implementation. With on-by-default social search, Google literally forced site owners [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://alikuru.com/wp-content/uploads/2012/03/google-plus-logo.png" alt="Google third-party commenting system" title="google-plus-logo" width="256" height="256" class="alignleft size-full wp-image-509" />According to <a href="http://thenextweb.com/google/2012/03/27/google-to-launch-third-party-commenting-platform-to-rival-facebook/" title="Google to launch third-party commenting platform to rival Facebook">the Next Web</a>, Google is about to launch a third-party commenting system that is very similar what&#8217;s been offered by Facebook.</p>
<p>Obviously, this is not a surprise. But, it is also probably the most important update for the company since their &#8220;Social Search&#8221; implementation.</p>
<p>With on-by-default social search, Google literally forced site owners to create Google+ profiles for their businesses and for themselves. And, since Google highly values &#8220;+1&#8243; interactions on both its search engine and third-party sites, this new feature gets late adapting webmasters attention to optimize for Google+ and adopt +1s, too.</p>
<p>Because Google is still dwarfing all the competition, I believe the soon to be released third-party commenting system of the company will also be welcomed with mass adoption rates. Comments will be indexed by Google, most probably with their +1 values, and this will bring the SEO power on the most powerful search engine of all times.</p>
<p>Unless Google somehow manages to ridicule itself, no one will miss this.</p>
]]></content:encoded>
			<wfw:commentRss>http://alikuru.com/google-to-launch-third-party-commenting-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Importance of online advertising finally overtook importance of the content</title>
		<link>http://alikuru.com/importance-of-online-advertising-finally-overtook-importance-of-the-content/</link>
		<comments>http://alikuru.com/importance-of-online-advertising-finally-overtook-importance-of-the-content/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 08:18:56 +0000</pubDate>
		<dc:creator>Ali Kuru</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[annoying]]></category>
		<category><![CDATA[disturbing]]></category>
		<category><![CDATA[feed]]></category>
		<category><![CDATA[feed advertising]]></category>
		<category><![CDATA[interrupting]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[rss advertising]]></category>
		<category><![CDATA[rss feed]]></category>
		<category><![CDATA[sucks]]></category>

		<guid isPermaLink="false">http://alikuru.com/?p=502</guid>
		<description><![CDATA[Who said &#8220;the content is the king&#8221;? It seems like that era has been finished already. This is what I see when I open an item belong to the Wired Gadgets RSS feed on Google Reader. After they became more annoying, disturbing and interrupting with every day, online ads are finally holding the throne. The [...]]]></description>
			<content:encoded><![CDATA[<p>Who said &#8220;the content is the king&#8221;? It seems like that era has been finished already.</p>
<p>This is what I see when I open an item belong to the Wired Gadgets RSS feed on Google Reader. After they became more annoying, disturbing and interrupting with every day, online ads are finally holding the throne.</p>
<p>The King is dead. Long live the King.</p>
<p><a href="http://alikuru.com/wp-content/uploads/2012/01/online-advertising-overtook-the-content-at-last-wired-feed-item-rss.png"><img src="http://alikuru.com/wp-content/uploads/2012/01/online-advertising-overtook-the-content-at-last-wired-feed-item-rss-468x217.jpg" alt="" title="online-advertising-overtook-the-content-at-last-wired-feed-item-rss-468x217" width="468" height="217" class="aligncenter size-full wp-image-504" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://alikuru.com/importance-of-online-advertising-finally-overtook-importance-of-the-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: my DealExtreme order arrived in 100 days, not more</title>
		<link>http://alikuru.com/dealextreme-order-delivered-in-hundred-days/</link>
		<comments>http://alikuru.com/dealextreme-order-delivered-in-hundred-days/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 11:25:34 +0000</pubDate>
		<dc:creator>Ali Kuru</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Me]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[deal extreme]]></category>
		<category><![CDATA[dealextreme]]></category>
		<category><![CDATA[dealextreme.com]]></category>
		<category><![CDATA[delay]]></category>
		<category><![CDATA[dx]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[hong kong retailer]]></category>
		<category><![CDATA[online retailer]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[retailer]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[sucks]]></category>

		<guid isPermaLink="false">http://alikuru.com/?p=485</guid>
		<description><![CDATA[Remember my complaint about how slow is DealExtreme? I wrote in a post that it would probably take more than hundred days for them to deliver my item, and I think I owe them an apology now. I forgot to mention that my item has been arrived last Saturday, 2nd of April to be exact, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://alikuru.com/wp-content/uploads/2011/03/dealextreme-sucks.jpg" alt="DealExtreme Sucks!" title="DealExtreme Sucks!" width="200" height="147" class="alignleft size-full wp-image-445" />Remember my complaint about <a href="http://alikuru.com/dealextreme-sucks-hard/">how slow is DealExtreme</a>? I wrote in a post that it would probably take more than hundred days for them to deliver my item, and I think I owe them an apology now. I forgot to mention that my item has been arrived last Saturday, 2<sup>nd</sup> of April to be exact, which means the DealExtreme were able to deliver my item <em>in exactly 100 days</em>, not more :)</p>
<p>Congratulations to them for sucking a little less than I expected.</p>
]]></content:encoded>
			<wfw:commentRss>http://alikuru.com/dealextreme-order-delivered-in-hundred-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Issues with the fourth release of Firefox</title>
		<link>http://alikuru.com/firefox-4-is-slow/</link>
		<comments>http://alikuru.com/firefox-4-is-slow/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 18:45:22 +0000</pubDate>
		<dc:creator>Ali Kuru</dc:creator>
				<category><![CDATA[Me]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[f6]]></category>
		<category><![CDATA[ff4]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[firefox 4]]></category>
		<category><![CDATA[helvetica]]></category>
		<category><![CDATA[memory hungry]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[mozilla firefox]]></category>
		<category><![CDATA[mozilla firefox 4]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[slow]]></category>
		<category><![CDATA[sucks]]></category>
		<category><![CDATA[swapping death]]></category>

		<guid isPermaLink="false">http://alikuru.com/?p=448</guid>
		<description><![CDATA[I&#8217;m using Firefox for almost 6 years now &#8211; since the v1.0 &#8211; and consider myself a fan but, after the 4th stable, I&#8217;m thinking that it may be the time for me to migrate to a better browser, like Chrome. Actually this is not the first time I&#8217;m thinking to switch to Chrome, which [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://alikuru.com/wp-content/uploads/2011/04/firefox-chrome.jpg" alt="Firefox or Chrome?" title="Firefox or Chrome?" width="108" height="103" class="alignleft size-full wp-image-450" />I&#8217;m using Firefox for almost 6 years now &#8211; since the v1.0 &#8211; and consider myself a fan but, after the 4th stable, I&#8217;m thinking that it may be the time for me to migrate to a better browser, like Chrome. Actually this is not the first time I&#8217;m thinking to switch to Chrome, which <a href="http://alikuru.com/a-day-with-chrome/">attracted my attention</a> even from it&#8217;s initial release. Only thing preventing me is its lack of native proxy management, particularly <a href="https://secure.wikimedia.org/wikipedia/en/wiki/SOCKS">SOCKS</a> support. Hope they implement that future soon and save me from Firefox.</p>
<p>Anyway, here are the problems I&#8217;m encountering with Firefox 4 so far:</p>
<ul>
<li><strong>It is slow.</strong><br />
I read everywhere how fast Firefox 4 is, beats this on X test, smokes that on Y etc. Unfortunately, this is not the case for me. In my experience, Firefox 4 is a memory hungry piece of junk. I don&#8217;t care how fast is its new javascript engine or how effective its fancy hardware acceleration techniques, if it needs to consume more than half of the installed memory on my system to do that. I&#8217;m getting hard time to understand how a software, which drives the system to a <a href="https://secure.wikimedia.org/wikipedia/en/wiki/Paging">swapping death</a>, can be considered &#8220;fast&#8221;?<br />
I know, Firefox may seem slower to me because of my old PC and the plugins I&#8217;m using, but I&#8217;m not going to accept these as excuses. If I&#8217;m able to use the latest version of Chrome (+plugins) without any problems on the same computer and was satisfied with the performance of the previous version of Firefox, it&#8217;s the Mozilla to blame, not my PC.</li>
<li><strong>It fails to render Helvetica fonts correctly.</strong><br />
Although it has been a <a href="https://support.mozilla.com/hi-IN/questions/744520">known</a> <a href="https://support.mozilla.com/sr-LATN/questions/750824">issue</a> in the beta releases, looks like Mozilla didn&#8217;t care to fix it in the stable. Annoying.</li>
<li><strong>F6 is not working.</strong><br />
I like using keyboard shortcuts and F6 was one of my favorites. It&#8217;s function was ( and still is on other major browsers like Safari, Chrome and Opera) to highlight the address bar for input. Now it only selects the current tab. Useless and annoying.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://alikuru.com/firefox-4-is-slow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than hundred days to deliver an item? DealExtreme no more!</title>
		<link>http://alikuru.com/dealextreme-sucks-hard/</link>
		<comments>http://alikuru.com/dealextreme-sucks-hard/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 23:25:03 +0000</pubDate>
		<dc:creator>Ali Kuru</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Me]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[deal extreme]]></category>
		<category><![CDATA[dealextreme]]></category>
		<category><![CDATA[dealextreme.com]]></category>
		<category><![CDATA[delay]]></category>
		<category><![CDATA[dx]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[hong kong retailer]]></category>
		<category><![CDATA[online retailer]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[retailer]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[sucks]]></category>

		<guid isPermaLink="false">http://alikuru.com/?p=442</guid>
		<description><![CDATA[DealExtreme is one of those Hong Kong online retailers which you can find a lot of goodies at no price with free shipping. I&#8217;ve bought a lot of things from them in the past and, although their service was little bit slower than usual when considered to local sources, I was overall happy with their [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://alikuru.com/wp-content/uploads/2011/03/dealextreme-sucks.jpg" alt="DealExtreme Sucks!" title="DealExtreme Sucks!" width="200" height="147" class="alignleft size-full wp-image-445" />DealExtreme is one of those Hong Kong online retailers which you can find a lot of goodies at no price with free shipping. I&#8217;ve bought a lot of things from them in the past and, although their service was little bit slower than usual when considered to local sources, I was overall happy with their service. Their support were able respond you in a couple of days and they always returned with a reasonable solution.</p>
<p>Unfortunately, they appear to left those good days far behind.<br />
<span id="more-442"></span><br />
Here is what happened with my last order; I ordered four different items as a package. After couple of weeks, they told me that they couldn&#8217;t find the memory card reader I ordered, hence they split my order in two shipments. They sent the first three item after their message and told me that they&#8217;ll send the remaining item when it&#8217;ll become available.</p>
<p>A few more weeks later, I wondered about my card reader and tried contacting them through their online chat support. After waiting almost half an hour before I could find someone to talk to, I told my problem to the staff. She told me that they are still waiting for the supplier.</p>
<p>Thought since I have a pending order in the system, I might try adding a new item to my order. Since my first order has tracking because total was higher than $15, my pending order will certainly have tracking as well and I can use that opportunity to add free tracking to my new order, which was below $15 by itself.</p>
<p>Asked her that how long will it take them to get the item I was thinking add to my pending order. She told me that the item is out of their stock and she can&#8217;t give any ETA. Because the item I was thinking to add was listed as &#8220;in stock&#8221; on the site, I was surprised with her answer. When I asked her about this inconsistency between the site and her answer, she copy&#038;pasted this fine-print from the footer of the site to me:</p>
<blockquote><p>Note: Stock and Availability shown on this site is for your reference only. While we strive to provide the most accurate and timely stock and availability information, availability information may become out of date and may change between the time you added an item to cart and the time your order is received. </p></blockquote>
<p>After her responses, I gave up the idea of adding a new item to my pending order and decided wait. And I waited a lot!</p>
<p>I&#8217;ve put my order on 24th December 2010 and they&#8217;ve send me an email only 4 days ago stating that my they&#8217;ve shipped my last item. Yes, exactly 89 days after my purchase. Considering item hasn&#8217;t arrived yet and probably won&#8217;t for another two weeks, it&#8217;ll take more than hundred days to get an item from DealExtreme.</p>
<p>I will definitely not buy anything from them in the future and I suggest you to do the same. There are a lot of alternatives, try them instead.</p>
]]></content:encoded>
			<wfw:commentRss>http://alikuru.com/dealextreme-sucks-hard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook liberated users data at last! [update: not a real liberation at all]</title>
		<link>http://alikuru.com/facebook-liberated-users-data-at-last/</link>
		<comments>http://alikuru.com/facebook-liberated-users-data-at-last/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 20:03:27 +0000</pubDate>
		<dc:creator>Ali Kuru</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[data liberation]]></category>
		<category><![CDATA[data reciprocity]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fb]]></category>
		<category><![CDATA[friend list]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[slapfight]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[user data]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://alikuru.com/?p=407</guid>
		<description><![CDATA[Looks like Google has won their data liberation slapfight with Facebook at last. When I was checking my Facebook settings to see if there is something related to new messaging system, I found something more interesting: there is now an option to download your user data from Facebook, which includes all your data (updates, photos, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://alikuru.com/wp-content/uploads/2010/11/facebook.data_.liberation.png"><img src="http://alikuru.com/wp-content/uploads/2010/11/facebook.data_.liberation-468x235.png" alt="" title="Facebook data liberation" width="468" height="235" class="aligncenter size-medium wp-image-408" /></a><br />
<del datetime="2010-11-27T21:46:09+00:00">Looks like Google has won their data liberation slapfight with Facebook at last.</del> When I was checking my Facebook settings to see if there is something related to new messaging system, I found something more interesting: there is now an option to download your user data from Facebook, which includes <em>all</em> your data (updates, photos, posts etc.) as well as your <em>friend list</em>!</p>
<p>Facebook still says that &#8220;Your download is currently being generated. You will receive an email when it&#8217;s ready&#8221;, I will inform you once i got their zip.</p>
<p><strong>Update:</strong> Downloaded the zip file generated by Facebook. Unzipping it produced a directory tree containing HTML files and hotlinked stuff in separate directories. When you browse your friend list using the sidebar navigation at &#8220;index.html&#8221;, you only see your friends names, without any other information about them, no emails! Also, no email&#8217;s in the &#8220;friends.html&#8221; page code either.</p>
<p>Looks like nothing is over :)</p>
]]></content:encoded>
			<wfw:commentRss>http://alikuru.com/facebook-liberated-users-data-at-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OK, I give up; I now have a Facebook profile</title>
		<link>http://alikuru.com/ok-i-give-up-i-now-have-a-facebook-profile/</link>
		<comments>http://alikuru.com/ok-i-give-up-i-now-have-a-facebook-profile/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 19:32:29 +0000</pubDate>
		<dc:creator>Ali Kuru</dc:creator>
				<category><![CDATA[Me]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook applications]]></category>
		<category><![CDATA[fb]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://alikuru.com/?p=363</guid>
		<description><![CDATA[Although I had an account at Facebook for quite some time, using it never really interested me before. Now, I&#8217;m about to permanently leave the town which I&#8217;m living for 14 years and the university which I&#8217;m working for nearly 9 years, thought that I would probably need something more efficient than email and IM [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://alikuru.com/wp-content/uploads/2010/02/dere-tepe-facebook.jpg" alt="Dere Tepe Facebook" title="Dere Tepe Facebook" width="265" height="314" class="alignleft size-full wp-image-364" />Although I had an account at Facebook for quite some time, using it never really interested me before.</p>
<p>Now, I&#8217;m about to permanently leave the town which I&#8217;m living for 14 years and the university which I&#8217;m working for nearly 9 years, thought that I would probably need something more efficient than email and IM for keeping connections with my friends and colleagues. Since all of them are using Facebook (just like the rest of the world must I say, if we consider the network is dwarfing any other alternative with its <a href="http://mashable.com/2010/02/04/facebook-400-million/" title="Facebook Passes the 400 Million User Mark">400 million users</a>!), using it seems inevitable. So, I decided to came out of the rock I&#8217;m hiding under for years, and <a href="http://www.facebook.com/alikuru" title="Ali Kuru on Facebook">created myself a profile</a>.</p>
<p>Since every once in a while I read about privacy concerns of Facebook users on the net, I was skeptical about how it handles the privacy, and this was on top of my list of reasons for not using Facebook. However, I found their way of handling privacy more robust than I imagened. It looks like Facebook listens their users voice (&#8220;scream&#8221; could be more appropriate here), and evolves with their needs, which is good know.</p>
<p>I still have few annoyances about the service though;<span id="more-363"></span></p>
<ul>
<li><strong>Joining a network shouldn&#8217;t automatically change your privacy settings</strong><br />
There are a lot of options that lets you fine tune your privacy at the privacy settings section, but you probably know that already :) Anyway, I tuned everything, than I joined the network of my university and &#8211; almost &#8211; every setting on that page automatically changed to allow the members of my university network to see everything on my profile! Approximately 1000 people are working in my university and more than 20000 students are having education. There is obviously no chance I&#8217;m knowing them all :) Also, since anyone can join the network even if they are not affiliated with my university in any way, anyone can see my full profile, wall etc., regardless what I set on the privacy section. What is the point of &#8220;friending&#8221; then? I don&#8217;t know.</li>
<li><strong>There should be a way to moderate wall posts before they get published</strong><br />
I know, this may be a stupid wish for a network like Facebook, but I really would like to have more moderation rights on my wall. We all know that not everybody in our friend list is really our &#8220;friend&#8221; (who has 500+ &#8220;friends&#8221; in real life, right?). We sometimes add people we see on the corridor to our office or people in our neighborhood just to be polite, who we just say &#8220;hello&#8221; or &#8220;good morning&#8221; once in a while. Can he/she turn into a jackass one day? You can&#8217;t be sure. Also, you may have bad times with your real friends, who can post things you may not want to see on your wall after your argument. It&#8217;s possible to think more scenarios here. What I&#8217;m trying to tell is just being able to remove posts from my wall is not enough, I should also be able to approve posts before they show themselves up on my wall. Being able to customize the group of people allowed to post on my wall with lists (rather than all my &#8220;friends&#8221;) could also work, I guess.
</li>
<li><strong>Navigating through pages are difficult than I thought</strong><br />
I don&#8217;t know what it&#8217;s like before, but I found the new design difficult to navigate. I think clicking on the &#8220;Facebook&#8221; on the header should take me to the home page (or refresh the homepage, if I&#8217;m already there) rather than just refreshing my news feed. Also, I didn&#8217;t like pop-up boxes and I&#8217;d love to see a direct link to my friend list somewhere on the top navigation menu.</li>
<li><strong>Applications are not descriptive enough</strong><br />
There usually are very limited information on the application pages about their functionality and how they are handling privacy.</li>
</ul>
<p>I&#8217;m looking for a useful Greasemonkey script for Facebook, like to hear your suggestions. Also, I&#8217;d like to hear which applications you are using. Couldn&#8217;t find anything interesting by myself. Looks like there are tons of alternatives if you are MMORPG gamer, but there is nothing really interesting if you are not :)</p>
]]></content:encoded>
			<wfw:commentRss>http://alikuru.com/ok-i-give-up-i-now-have-a-facebook-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

