<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ali Kuru &#187; News</title>
	<atom:link href="http://alikuru.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://alikuru.com</link>
	<description>Personal Weblog</description>
	<lastBuildDate>Sat, 27 Feb 2010 19:32:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>To keep pace with Moore’s Law, IBM studying &#8216;DNA origami&#8217; to build next-gen microchips</title>
		<link>http://alikuru.com/to-keep-pace-with-moore%e2%80%99s-law-ibm-studying-dna-origami-to-build-next-gen-microchips/</link>
		<comments>http://alikuru.com/to-keep-pace-with-moore%e2%80%99s-law-ibm-studying-dna-origami-to-build-next-gen-microchips/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 10:47:03 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[apocalypse]]></category>
		<category><![CDATA[chip]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[dna chip]]></category>
		<category><![CDATA[dna origami]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[micro chip]]></category>
		<category><![CDATA[microchip]]></category>
		<category><![CDATA[moores law]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[skynet]]></category>

		<guid isPermaLink="false">http://alikuru.com/?p=304</guid>
		<description><![CDATA[
Moore&#8217;s Law assumes that the number of transistors on an integrated circuit will double every two years, which means chip makers have to squeeze an increasing number of transistors onto every chip. According to Wired Gadgets, IBM is experimenting DNA Origami to create smaller chips;
Researchers at IBM have made a significant breakthrough in their quest [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://alikuru.com/wp-content/uploads/2009/08/ibm-dnaorigami-chip.jpg" alt="IBM studying DNA origami for smaller chips" title="IBM studying DNA origami for smaller chips" width="468" height="240" class="aligncenter size-full wp-image-306" /><br />
<a href="http://en.wikipedia.org/wiki/Moore%27s_law" title="Moore's Law">Moore&#8217;s Law</a> assumes that the number of transistors on an integrated circuit will double every two years, which means chip makers have to squeeze an increasing number of transistors onto every chip. According to <a href="http://www.wired.com/gadgetlab/2009/08/dna-chips/" title="DNA May Help Build Next Generation of Chips">Wired Gadgets</a>, IBM is experimenting <a href="http://en.wikipedia.org/wiki/DNA_origami" title="DNA Origami">DNA Origami</a> to create smaller chips;</p>
<blockquote><p>Researchers at IBM have made a significant breakthrough in their quest to combine DNA strands with conventional lithographic techniques to create tiny circuit boards. The breakthrough, which allows for the DNA structures to be positioned precisely on substrates, could help shrink computer chips to about a 6-nanometer scale. Intel’s latest chips, by comparison, are on a 32-nanometer scale.</p>
<p>“The idea is to combine leading edge lithography that can offer feature size of 25 nanometers with some chemical magic to access much smaller dimensions,” says Robert Allen, senior manager of chemistry and materials at IBM Almaden Research. “This allows us to place nano objects with 6-nanometer resolution. You don’t have a hope of doing that with lithography today.”</p></blockquote>
<p>Giving DNA to our computers? I guess we can start counting down for <a href="http://en.wikipedia.org/wiki/Skynet_%28Terminator%29" title="Skaynet">Skynet</a> after that :)</p>
]]></content:encoded>
			<wfw:commentRss>http://alikuru.com/to-keep-pace-with-moore%e2%80%99s-law-ibm-studying-dna-origami-to-build-next-gen-microchips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prezi will launch at 5th of April</title>
		<link>http://alikuru.com/prezi-will-launch-at-5th-of-april/</link>
		<comments>http://alikuru.com/prezi-will-launch-at-5th-of-april/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 22:49:59 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[prezi]]></category>
		<category><![CDATA[prezi.com]]></category>
		<category><![CDATA[slide]]></category>
		<category><![CDATA[webware]]></category>
		<category><![CDATA[zooming presentation]]></category>

		<guid isPermaLink="false">http://alikuru.com/?p=235</guid>
		<description><![CDATA[Good news first; according to VentureBeat, Prezi will open its gates to the masses next month, at 5th of April. You can check my prezi review if you want an early look of the upcoming service.
Here comes the bad news; pricing scheme seem to be surfaced with the launch plan and there will be three [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://alikuru.com/wp-content/uploads/2009/03/prezi-logo1.jpg" alt="Prezi Logo" title="Prezi Logo" width="103" height="103" class="alignleft size-full wp-image-237" />Good news first; according to <a href="http://venturebeat.com/2009/03/25/no-more-death-by-powerpoint/">VentureBeat</a>, <a href="http://alikuru.com/tag/prezi/">Prezi</a> will open its gates to the masses next month, at 5<sup>th</sup> of April. You can check my <a href="http://alikuru.com/prezi-early-review-will-definitely-change-your-mind-about-other-presentation-tools/">prezi review</a> if you want an early look of the upcoming service.</p>
<p>Here comes the bad news; pricing scheme seem to be surfaced with the launch plan and there will be three plans available to the users. Which are; Free (on-line only, all information shared), Enjoy ($57 per year, only works online) and Pro ($160/year, on-line and down-loadable).</p>
<p>Sharing what you&#8217;ve created might not be problem for most of the users <del datetime="2009-03-26T11:08:36+00:00">but being not able to download and use your presentations offline will definitely hurt free users</del>. Anyways, Prezi is a really innovative tool for creating slick presentations and definitely worth a try.</p>
<p><strong>Update:</strong> It looks like its not the presentations that free users are not able to download, but the new &#8220;offline editor&#8221;. See comments for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://alikuru.com/prezi-will-launch-at-5th-of-april/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Calendar is supporting offline mode</title>
		<link>http://alikuru.com/google-calendar-is-supporting-offline-mode/</link>
		<comments>http://alikuru.com/google-calendar-is-supporting-offline-mode/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 07:52:56 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[gears]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google calendar]]></category>
		<category><![CDATA[google gears]]></category>
		<category><![CDATA[offline]]></category>
		<category><![CDATA[offline mode]]></category>

		<guid isPermaLink="false">http://alikuru.com/?p=170</guid>
		<description><![CDATA[
Apparently, Google Calendar has an offline mode just like Gmail. Although I didn’t like the way Gmail handles your offline data, since it dumps every mail and attachments’ to your hard disk in an un-encrypted fashion, I like the idea of always accessible Google Calendar.
As always, you’ll need Google Gears to be installed in the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://alikuru.com/wp-content/uploads/2009/03/google-calendar-offline.png" alt="Google Calendar has an offline mode" title="Google Calendar has an offline mode" width="452" height="304" class="aligncenter size-full wp-image-171" /></p>
<p>Apparently, <a href="http://gmailblog.blogspot.com/2009/03/view-google-calendar-offline.html">Google Calendar has an offline mode</a> just like Gmail. Although I didn’t like the way Gmail handles your offline data, since it dumps every mail and attachments’ to your hard disk in an <em>un-encrypted</em> fashion, I like the idea of always accessible Google Calendar.</p>
<p>As always, you’ll need Google Gears to be installed in the first place. </p>
]]></content:encoded>
			<wfw:commentRss>http://alikuru.com/google-calendar-is-supporting-offline-mode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How far will Microsoft go with their Surface technology?</title>
		<link>http://alikuru.com/how-far-will-microsoft-go-with-their-surface-technology/</link>
		<comments>http://alikuru.com/how-far-will-microsoft-go-with-their-surface-technology/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 20:53:31 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2019]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[fancy]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[microsoft surface]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://alikuru.com/?p=158</guid>
		<description><![CDATA[It is obvious that the &#8220;Surface&#8221; will be the next big thing not only for Microsoft, but for all of us. The clip below was shown at Wharton Business Technology Conference, and it&#8217;s called 2019, is showing how far will Microsoft is planning to go with its interactive surfaces. They are planning to embed this [...]]]></description>
			<content:encoded><![CDATA[<p>It is obvious that the &#8220;<a href="http://www.microsoft.com/SURFACE/index.html" title="Microsoft Surface">Surface</a>&#8221; will be the next big thing not only for Microsoft, but for all of us. The clip below was shown at Wharton Business Technology Conference, and it&#8217;s called 2019, is showing how far will Microsoft is planning to go with its interactive surfaces. They are planning to embed this technology from your walls to your electronic newspaper, your table to your remote, to your cell phone, simply every surface you encounter in your life.</p>
<p>Give your 5 minutes to see this teaser of future, it is impressive!</p>
<p><embed src="http://images.video.msn.com/flash/soapbox1_1.swf" width="468" height="394" id="18o9u5tl" type="application/x-shockwave-flash" allowFullScreen="true" allowScriptAccess="always" pluginspage="http://macromedia.com/go/getflashplayer" flashvars="c=v&#038;v=a517b260-bb6b-48b9-87ac-8e2743a28ec5&#038;ifs=true&#038;fr=shared&#038;mkt=en-GB" class="aligncenter"></embed></p>
<p>[via <a href="http://i.gizmodo.com/5162956/microsofts-vision-for-the-future-gives-me-hope-for-humanity">gizmodo</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://alikuru.com/how-far-will-microsoft-go-with-their-surface-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Clancy&#8217;s H.A.W.X: Usage of satellite imagery for creating more accurate maps</title>
		<link>http://alikuru.com/tom-clancys-hawx-usage-of-satellite-imagery-for-creating-more-accurate-maps/</link>
		<comments>http://alikuru.com/tom-clancys-hawx-usage-of-satellite-imagery-for-creating-more-accurate-maps/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 22:03:24 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[h.a.w.x.]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[satellite imagery]]></category>
		<category><![CDATA[tom clancy]]></category>
		<category><![CDATA[ubi soft]]></category>

		<guid isPermaLink="false">http://alikuru.com/?p=141</guid>
		<description><![CDATA[I don&#8217;t know if this is the first time of using satellite images for creating more realistic maps with detailed 3D terrains in games, but it sure is a good idea. And, it looks like team behind the Tom Clancy&#8217;s H.A.W.X did create the &#8220;real sense of authenticity&#8221;, as they call it.
Game will be available [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know if this is the first time of using satellite images for creating more realistic maps with detailed 3D terrains in games, but it sure is a good idea. And, it looks like team behind the Tom Clancy&#8217;s H.A.W.X did create the &#8220;real sense of authenticity&#8221;, as they call it.</p>
<p>Game will be available next week, enjoy the trailer.</p>
<p><object width="468" height="263" class="aligncenter"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=3171945&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=5e95bd&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=3171945&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=5e95bd&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="468" height="263"></embed></object></p>
<p>[via <a href="http://venturebeat.com/2009/02/27/geoeyes-satellite-data-used-in-ubisofts-new-tom-clancy-fighter-jet-game-hawx/">VentureBeat</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://alikuru.com/tom-clancys-hawx-usage-of-satellite-imagery-for-creating-more-accurate-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bespin: browser based collaborative code editor from Mozilla</title>
		<link>http://alikuru.com/bespin-browser-based-collaborative-code-editor-from-mozilla/</link>
		<comments>http://alikuru.com/bespin-browser-based-collaborative-code-editor-from-mozilla/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 21:53:35 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[bespin]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[code editor]]></category>
		<category><![CDATA[collaborative]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[mozilla labs]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[webware]]></category>

		<guid isPermaLink="false">http://alikuru.com/?p=126</guid>
		<description><![CDATA[Just noticed Bespin, a collaborative browser based code editor from Mozilla Labs, which announced last week. The idea of an online editor is not new, but this one looks pretty cool even in its very early 0.1 version. It has those must have features like code highlighting, and you can access your whole codebase wherever [...]]]></description>
			<content:encoded><![CDATA[<p>Just noticed <a href="https://bespin.mozilla.com/" title="Bespin">Bespin</a>, a collaborative browser based code editor from Mozilla Labs, which <a href="http://labs.mozilla.com/2009/02/introducing-bespin/" title="Introducing Bespin">announced last week</a>. The idea of an online editor is not new, but this one looks pretty cool even in its very early 0.1 version. It has those must have features like code highlighting, and you can access your whole codebase wherever you want, share and work with whoever you want. I strongly suggest watching the screencast below to understand its features and discover its cleverly designed user interface.</p>
<p><object width="468" height="264" class="aligncenter"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=3195079&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=3195079&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="468" height="264"></embed></object></p>
<p>[via: <a href="http://www.siberkultur.com/?q=mozilla-bespin">siberkültür</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://alikuru.com/bespin-browser-based-collaborative-code-editor-from-mozilla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google My Tracks for Android</title>
		<link>http://alikuru.com/google-my-tracks-for-android/</link>
		<comments>http://alikuru.com/google-my-tracks-for-android/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 07:50:23 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[geo tagging]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google my tracks]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[my tracks]]></category>
		<category><![CDATA[mymotion]]></category>

		<guid isPermaLink="false">http://alikuru.com/?p=93</guid>
		<description><![CDATA[
Google released an application called My Tracks for its mobile platform, Android. It simply record tracks of your outdoor activities via built-in GPS functionality. The application is also allowing you to share your activities with the rest of the world via Google Maps, and build a history via Google Docs. Best part is; according to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://alikuru.com/wp-content/uploads/2009/02/google-android-maytracks.jpg" alt="Google My Tracks for Android" title="Google My Tracks for Android" width="468" height="285" class="aligncenter size-full wp-image-94" /></p>
<p>Google <a href="http://googleblog.blogspot.com/2009/02/happy-trails-with-my-tracks-for-android.html">released</a> an application called <a href="http://mytracks.appspot.com/">My Tracks</a> for its mobile platform, <a href="http://www.android.com/">Android</a>. It simply record tracks of your outdoor activities via built-in GPS functionality. The application is also allowing you to share your activities with the rest of the world via Google Maps, and build a history via Google Docs. Best part is; according to FAQ, you don’t need a data or cell connection while recording your track;</p>
<blockquote><p>A cell signal or data connection is not required to record GPS tracks. However, if there is no data connection, you will not be able to see satellite imagery or a map. Instead, you will see a grey screen or partial map. Tracks, represented as simple lines, can still be recorded even if there is no data connection. </p></blockquote>
<p>I hope this application will be available to other platforms soon. The only similar thing I’ve been able to found for Windows Mobile platform was <a href="http://users.bigpond.net.au/ian_pendlebury/mymad.htm">MyMotion</a>, which is able to use downloaded maps (from Google Maps) offline. Never tried it after I’ve read that it is problematic in HTC Touch Diamond though.</p>
]]></content:encoded>
			<wfw:commentRss>http://alikuru.com/google-my-tracks-for-android/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Microsoft MyPhone is accepting pre-registrations</title>
		<link>http://alikuru.com/microsoft-myphone-is-accepting-pre-registrations/</link>
		<comments>http://alikuru.com/microsoft-myphone-is-accepting-pre-registrations/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 11:33:31 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[microsoft my phone]]></category>
		<category><![CDATA[my phone]]></category>
		<category><![CDATA[myphone]]></category>
		<category><![CDATA[skybox]]></category>
		<category><![CDATA[windows mobile]]></category>
		<category><![CDATA[winmo]]></category>

		<guid isPermaLink="false">http://alikuru.com/?p=78</guid>
		<description><![CDATA[
Microsoft MyPhone beta (a.k.a. SkyBox) is open for pre-registration right now and you can get yourself an early position in the wait list with your live.com credentials.
If you haven’t heard of MS MyPhone before, it will be something similar to Apple’s MobileMe in the end, a place where you can backup &#038; sync your contacts, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://alikuru.com/wp-content/uploads/2009/02/ms-myphone-registration1.jpg" alt="Microsoft MyPhone Pre Registration" title="Microsoft MyPhone Pre Registration" width="468" height="211" class="aligncenter size-full wp-image-81" /></p>
<p><a href="http://www.microsoft.com/windowsmobile/myphone/myphone.aspx" title="Microsoft MyPhone">Microsoft MyPhone</a> beta (a.k.a. <a href="http://getskybox.com" title="Get SkyBox">SkyBox</a>) is <a href="https://sn1-p1.myphone.microsoft.com/mkweb/Start.po?mkt=en-US">open for pre-registration</a> right now and you can get yourself an early position in the wait list with your live.com credentials.</p>
<p>If you haven’t heard of MS MyPhone before, it will be something similar to Apple’s <a href="http://www.mobileme.com/">MobileMe</a> in the end, a place where you can backup &#038; sync your contacts, mail, calendar events and documents on your Windows Mobile operated phone. Although details are not clear at the moment, it is expected to be a free service in the beginning.</p>
<p>[via <a href="http://www.engadgetmobile.com/2009/02/15/microsoft-my-phone-beta-now-accepting-applicants/" title="Microsoft My Phone beta pre registration now live">Engadget Mobile</a>]</p>
<p>[<strong>Update:</strong> <a href="http://i.gizmodo.com/5154692/windows-mobile-my-phone-impressions-+-its-a-fancy-backup-service">Gizmodo; No MobileMe, It's a Fancy Backup service</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://alikuru.com/microsoft-myphone-is-accepting-pre-registrations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter is testing AJAX updates</title>
		<link>http://alikuru.com/twitter-is-testing-ajax-updates/</link>
		<comments>http://alikuru.com/twitter-is-testing-ajax-updates/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 14:18:09 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[rumor]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://alikuru.com/?p=41</guid>
		<description><![CDATA[Twitter is testing a new AJAX-based interface which updates users&#8217; time-line automatically, according to a post at RWW.
Although two places differ from each other distinctly, there is obviously a competition between Facebook and Twitter, and this competition probably increased after a recent buying offer came from Facebook. 
I don&#8217;t think Twitter actually worried about Facebook. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://alikuru.com/wp-content/uploads/2009/02/twitterbird.png" alt="Twitter" title="Twitter" width="144" height="144" class="alignleft size-full wp-image-44" />Twitter is testing a new AJAX-based interface which updates users&#8217; time-line automatically, according to a post at <a href="http://www.readwriteweb.com/archives/twitter_is_testing_ajax_updates.php" title="Is Twitter Testing Ajax Updates?">RWW</a>.</p>
<p>Although two places differ from each other distinctly, there is obviously a competition between Facebook and Twitter, and this competition probably increased after a recent <a href="http://gigaom.com/2009/01/26/why-twitter-shouldnt-sell/" title="Why Twitter Shouldn’t Sell">buying offer</a> came from Facebook. </p>
<p>I don&#8217;t think Twitter actually worried about Facebook. Since this attempt of adding features to its interface came after their rumored fund raising effort, they might up for creating a monetization method after almost 3 years of existence without a proper business model.</p>
<p>[via <a href="http://digg.com/tech_news/Is_Twitter_Testing_Ajax_Updates" title="Is Twitter Testing Ajax Updates?">digg</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://alikuru.com/twitter-is-testing-ajax-updates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New in Gmail Labs: Location based signatures</title>
		<link>http://alikuru.com/new-in-gmail-labs-location-based-signatures/</link>
		<comments>http://alikuru.com/new-in-gmail-labs-location-based-signatures/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 20:41:24 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[geo tagging]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[gmail labs]]></category>
		<category><![CDATA[gmail location signatures]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google gears]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[wi-fi]]></category>

		<guid isPermaLink="false">http://alikuru.com/?p=33</guid>
		<description><![CDATA[
I love Gmail, it simply gets more useful every day.
If you have Labs enabled in your Gmail account, you can now display your location information at your signature. You&#8217;ll probably find this useful if you are a frequent traveler.
First, you have to enable the &#8220;Location in Signature&#8221; feature in Labs, and then you have to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://alikuru.com/wp-content/uploads/2009/02/gmail-location-signature.jpg" alt="Gmail Location based signatures" title="Gmail Location based signatures" width="468" height="102" class="aligncenter size-full wp-image-34" /></p>
<p>I love Gmail, it simply gets more useful every day.</p>
<p>If you have Labs enabled in your Gmail account, you can now display your location information at your signature. You&#8217;ll probably find this useful if you are a frequent traveler.</p>
<p>First, you have to enable the &#8220;Location in Signature&#8221; feature in Labs, and then you have to enable signatures under settings and check the box in front of the &#8220;Append your location to the signature&#8221; option. After these steps, Gmail will use your public IP to locate where you are.</p>
<p>It says on the <a href="http://gmailblog.blogspot.com/2009/02/new-in-labs-add-your-location-to-your.html" title="New in Labs, Add your location to your signature">Gmail blog</a> that using Google Gears with location module brings more accurate results with Wi-Fi triangulation.</p>
<p>[via <a href="http://i.gizmodo.com/5151558/gmail-offering-automtic-location+based-signatures" title="Gmail Offering Automatic Location Based Signatures">Gizmodo</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://alikuru.com/new-in-gmail-labs-location-based-signatures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
